1 / 5
| Product Information | Product Parameter | ||
|---|---|---|---|
| Housing Material | PA66+GF25 | Rated Current | 60A, 120A, 150A, 200A, 300A, 350A, 400A, 450A |
| Connection Type | Thread/Through Hole | Rated Voltage | 1000V DC, 1500V DC |
| Palm Rejection | IP2XB | Voltage Resistance | 3000V AC, 4000V AC |
| Installation Location | Front Back Installation | Insulation Resistance | 1000MΩ Min |
| Pin Size | 6.0-14.0mm, Customized | Life Time | >100 Cycles |
| Operation Temp. | -40°C ~ 125°C | IP Level | IP67 |
1. 3D drawings (STEP, CAD, SolidWorks, PROE, DXF, and PDF)
2. Material requirements (contact and insulation materials)
3. Surface treatment specifications
4. Estimated quantity (per order, monthly, or annually)
5. Any special requirements such as packaging, labeling, or delivery demands.