| Output Type | Parameter Key | Specifications | Notes |
|---|---|---|---|
| AC Output (16~50A×6) + (63A×1 / 50A×2 For Parallel) + (50A×1 For EV Charger) |
Rated Power | 12000VA @Three-phase 220~415V, 11000VA @Single-phase 220~240V, 10000VA @Split-phase 100~240V |
N/A |
| Peak Power | 24000VA @Three-phase 220~415V, 22000VA @Single-phase 220~240V, 20000VA @Split-phase 100~240V |
N/A | |
| Output Waveform | Pure-Sine Wave, THD < 3% | N/A | |
| Three-phase Rated Voltage | 220/380V, 230/400V, 240/415V | N/A | |
| Single-phase Rated Voltage | 220/230/240V | N/A | |
| Split-phase Rated Voltage | 100/200V, 110/220V, 120/240V | N/A | |
| Rated Frequency | 50/60Hz | N/A | |
| DC Output | |||
| DC Output Ports | XT90 (×1) | 12V/30A | N/A |
| Cigarette Lighter Port (×1) | 12V/10A | N/A | |
| 5521 Port (×2) | 12V/6A | N/A | |
| USB Output | |||
| USB Output Ports | USB (×2) | 5V/3.1A | N/A |
| QC3.0 (×2) | 5V/3.4A, 9V/2A, 12V/1.5A | N/A | |
| Type-C (×2) | PD 140W (5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A, 28V/5A) | N/A | |
| Wireless Output | Wireless Charging (×2) | 2 × 15W | N/A |
| Charging Source | Charging Mode | EP12000iL | EP12000B (Extra Battery) |
|---|---|---|---|
| AC (Wall Outlet & Generator) | Three-phase | 180/310~250/430VAC, AC Input 32A Max. Max 7000W to battery charging. (70 mins fully charged) | N/A |
| Single-phase | 180~250VAC, AC Input 16/32A Max. Max 7500W to battery charging. (70 mins fully charged) | N/A | |
| Split-phase | 90/180~130/260VAC, AC Input 16/32A Max. Max 7000W to battery charging. (70 mins fully charged) | N/A | |
| Solar & Alternative Inputs | |||
| High-voltage Solar (MPPT) | Three-phase | 200~650VDC, 2×22A Max, PV Input Max 2×9000W. Max 7500W to battery. (70 mins fully charged) | N/A |
| Single-phase | 80~450VDC, 2×20A Max, PV Input Max 2×5500W. Max 7500W to battery. (70 mins fully charged) | N/A | |
| Split-phase | 125~425VDC, 2×22A Max, PV Input Max 2×5500W. Max 7500W to battery. (70 mins fully charged) | N/A | |
| Low-voltage Solar | MPPT Control System | 12~150VDC, Max 1200~2000W. (7 hours fully charged) | N/A |
| Driving Charging | Driving Charger (XT60) | 58.4VDC, Max 600W. (13 hours fully charged) | N/A |
| DC Input | Car Cigarette Plug Input | 12~30V, Max 75W. (105 hours fully charged) | N/A |
| Wind Input | Wind Charger Inside | 3AC 48~60V, Max 2000W. (4 hours fully charged) | N/A |
| DC Quick Charge | DC Quick Charger | N/A | 58.4VDC, Max 7000W. (2.5 hours fully charged) |
| Specification Item | EP12000iL | EP12000B (Extra Battery) |
|---|---|---|
| Dimensions/Net Weight | 840 X 670 X 490 mm, 100 kg | 840 X 610 X 345 mm, 70 kg |
| Battery Type | LiFePO4, 7680Wh, 150Ah (51.2V), 3000 cycles to 80%+ capacity | LiFePO4, 7680Wh, 150Ah (51.2V), 3000 cycles to 80%+ capacity |
| Operating Temperature | Discharging Temp: -20ºC ~ 50ºC | Charging Temp: 0ºC ~ 45ºC | |
| Transfer Time | ≤10ms (Typical) | N/A |
| LED Panel Power | 20W | |
| Interactive Interface | LCD Panel / APP | LCD Panel |
| Optional Function | Low-Voltage Solar / EV Charger Input / AC Output Parallel / Wind Charging / EV Charger Output / Driving Charger / DC Charger | DC Quick Charger |
| Add-On Accessory | Key Parameters & Support Details |
|---|---|
| EP12000B Extra Battery | 51.2V 7680Wh, expandable up to 31 units (Total 245kWh) |
| SE Series Smart Inverter Generator | 100~240VAC, Max 1.8 / 3.7 kW |
| DW Series Wind Turbine | 48VAC, Max 600~2000W |
| DSF Series Solar Panels | 41V / 82V, Max 7500W |
| DVC Series EV Charging Gun | 100/200~240/415VAC, Max 22000W |
| DDC Series Driving Charger | 58.4VDC, Max 600W |
| DDC Series DC Charger | 58.4VDC, Max 75W |
| DAC Series DC Quick Charger | 58.4VDC, Max 7000W |





















Founded in March 2015, we are a high-tech company integrated with research, manufacture, and sales. We provide products and services on inverter generators, Internet of things, power equipment, automation equipment, electrical products, etc. Our strategy is built upon independent research and development, possessing critical patents in power equipment, Internet of things, and intelligent controller fields. So far, we possess more than 70 critical patents which enable us to maintain a leading position.
Our products win very good reputations in Europe and North America markets, offering competitive quality and price structures. We are committed to bringing more and better innovative products to you, earning trust and respect by providing excellent products and services.
With great originality, you have great discernment.