1 / 5
| System Voltage | 12V/24V, 24V/48V (Automatically switch) | ||||
| Maximum Voltage of Solar Panel Input | 50V (12V/24V), 100V (24V/48V) | ||||
| Self Loss | ≤13mA | ||||
| Maximum Charge Current | 20A / 30A / 40A / 50A / 60A | ||||
| Maximum Discharge Current | 20A / 30A / 40A / 50A / 60A | ||||
| LVD | 10.5V (9-11V), 21V (18-22V), 42V (36-44V) | ||||
| LVR | 12.6V (11-13.5V), 25.2V (22-27V), 50.4V (44-54V) | ||||
| Floating Voltage | 13.8V (13-15V), 27.6V (26-30V), 55.2V (52-60V) | ||||
| Increase the Charge | 14.4V/28.8V/57.6V (The battery voltage is below 12V/24V/48V. Start extra charge for 2 hours) | ||||
| Battery Overpressure Protection | 15V/30V/60V | ||||
| Input Reverse Connection Protection | Yes | ||||
| Load Over Current Protection | Yes, every two seconds to restart | ||||
| Charging Mode | PWM | ||||
| Temperature Compensation | -24mV/°C, -48mV/°C, -96mV/°C (Relative to 12V/24V/48V system) | ||||
| Operating Temperature | -20°C to +55°C | ||||
| Terminal Scale | 28-10 AWG | ||||
| Waterproof Level | IP 32 | ||||
| Product Size (mm) |
20-30A: 187*90*47mm 40A: 195*107*50mm 50-60A: 187*122*57mm |
||||
| Packing Size (mm) |
20-30A: 200*102*53mm 40A: 210*118*59mm 50-60A: 200*132*63mm |
||||
| Weight |
20-30A: 780g 40-60A: 850g |
||||
| Problem | Possible Reason | Solution |
|---|---|---|
| After connecting the battery, LED does not show | Battery low battery, the battery is not connected, the connection is disconnected | Please confirm the battery voltage, re-link the controller and battery correctly |
| Solar direct solar panels, no solar symbols and no charge symbols | The solar panel connection circuit is open, shorted, or backlinked | Please check the operation of the battery can be connected, if it will be connected together. |
| The controller displays LVD | Excessive battery discharge | Please check whether the system is reasonable, and whether the power consumption is more than the amount of charge. |
| The controller displays over current protection | Load short circuit, high power | Please check whether the load is short, the power of the load exceeds the designed power, surging power is too high. |