This SKU is for MPPT 60A, 80A, and 100A controllers. We support ODM/OEM customized LOGO, Color, and function designs. Please feel free to contact us for further details.
100% MPPT Technology: Intelligent Maximum Power Point Tracking technology increases efficiency.
DSP Controller: Built-in DSP controller with high performance for accurate system management.
Auto Detection: Automatic battery voltage detection suitable for 12V / 24V / 36V / 48V systems.
3-Stage Charging: Optimizes battery performance through customized charging stages.
Multi-Function LCD: Clear display monitoring parameters and system status.
Full Protection: Reverse polarity protection of solar panel and overcharge protection.
Easy Mounting: Simple physical structure allows for easy and secure wall mounting.
Wide Battery Support: Suitable for sealed lead acid, vented Gel, and Lithium battery types.
You can put two pieces of 60A controllers in parallel to get a total of MPPT 120A. The system supports unlimited parallel connection configurations.
Main Features:
| Models | ICharger MPPT 6048 | ICharger MPPT 8048 | ICharger MPPT 10048 |
|---|---|---|---|
| Charging mode | 3-stage: constant current(MPPT), constant voltage, floating | 3-stage: Constant Current(MPPT), Constant Voltage, Floating | 3-stage: Constant Current(MPPT), Constant Voltage, Floating |
| System voltage | 12/24/36/48/Auto | 12/24/36/48/Auto | 12/24/36/48/Auto |
| Max PV input power | 720W/12V; 1440W/24V; 2160W/36V; 2880W/48V | 1200W/12V; 2400W/24V; 3600W/36V; 4800W/48V | 1500W/12V; 3000W/24V; 4500W/36V; 6000W/48V |
| Max PV input voltage | 180 Voc | 150 Voc | 150 Voc |
| Battery voltage recognition | DC40V ~ DC60V (for 48V battery) | 12V System(DC8.7V-DC15.5V); 24V System(DC16V-DC31V); 36V System(DC33V-DC41V); 48V System(DC42V-DC64V) | |
| Overcharging protection | 60V (for 48V battery) | 12V System(16V); 24V System(32V); 36V System(48V); 48V System(64V) | |
| Limited current protection | 61A | 80A | 100A |
| Max efficiency | ≥98.1% | ≥98.1% | ≥98.1% |
| PV utilization | ≥99% | ≥99% | ≥99% |
| Temperature protection | 75°C | 80°C | 80°C |
| Fan-on / Fan-off temp | >45°C / <40°C | >45°C / <40°C | >45°C / <40°C |
| Size (mm) | 214*115*50 | 247.3*201*80.3 | 252*201*80.3 |
| Net weight (Kg) | 1.1 | 2.05 | 2.5 |
| Gross weight (Kg) | 1.2 | 2.2 | 2.7 |
| EMC Standards | Accord to EN61000, EN55022, EN55024 | Accord to EN61000, EN55022, EN55024 | Accord to EN61000, EN55022, EN55024 |
| Enclosure Protection | IP21 | IP21 | IP21 |
| Communication | Temp limit: -20°C ~ +55°C | RS485 Communication with Modbus protocol | |
| Supported Batteries | Lead-acid AGM / GEL / Flooded & Lithium Batteries | ||
MPPT (Maximum Power Point Tracking) technology continuously tracks the maximum power voltage of the solar panel array, allowing it to extract up to 30% more power compared to standard PWM controllers under various environmental conditions.
Yes, this system supports unlimited parallel connection configurations. For example, you can connect two 60A controllers in parallel to construct a combined output of 120A.
Our MPPT controllers are designed to be compatible with multiple battery chemistries, including Lead-acid AGM, GEL, Flooded, and Lithium batteries. You can select the corresponding battery type parameters via the interface settings.
Yes, the system features automatic battery voltage recognition. It supports 12V, 24V, 36V, and 48V battery systems, adjusting charging voltage parameters automatically once the battery is connected.
The controller is equipped with overvoltage protection (OVP), battery low voltage protection (LDV), solar overvoltage protection, overcharge protection, over-temperature protection, and reverse polarity protection to ensure overall safety.
Yes, the 80A and 100A models support RS485 communication utilizing the standard Modbus protocol, facilitating connection to external monitoring devices and system status readers.