PWM Solar Charge Controller Solar Panel Battery Charger Automatic Regulator. Upgraded chip with Simple and Stylish design, Patented product WIFI APP remote control.
12V/24V/48V auto selection capability.
10A/20A/30A/40A/50A/60A available with adjustable power rate.
Provides 5V voltage output for device charging.
Supports Lead acid battery, Lithium iron phosphate battery (LiFePO4), and Lithium batteries.
Includes over-current, short-circuit, inverse connection, low voltage, overcharge, and overload protection.
Equipped with a stable aluminum plate and dual reverse current protection for low heat production.
Features a clear LCD display for real-time status, data monitoring, and easy configuration switching.
Ideal for off-grid solar energy systems. Perfect for home, industrial, commercial, and camping RV setups.
| SYD PWM Solar Charger Controller Parameters | ||||||
|---|---|---|---|---|---|---|
| Model | SYD10 | SYD20 | SYD30 | SYD40 | SYD50 | SYD60 |
| Rated Charging/Discharge Current | 10A | 20A | 30A | 40A | 50A | 60A |
| Standby Current | 12V < 80mA, 24V < 45mA, 48V < 30mA | 12V < 80mA, 24V < 45mA, 48V < 30mA | 12V < 150mA, 24V < 80mA, 48V < 350mA | |||
| Size | 115 * 145 * 57mm | 135 * 170 * 70mm | 155 * 197 * 86mm | |||
| Max PV Volt | 12V system < 25V / 24V system < 50V / 48V system < 100V | |||||
| USB Output | 5V 2A MAX | |||||
| Work Temperature | -20℃ ~ +50℃ | |||||
| Rechargeable Battery | Lead-acid battery / BAT / B1; Ternary lithium battery / LIT1 / B2; Lithium iron phosphate battery / LIT2 / B3 | |||||
| Lead acid battery / BAT / B1 | ||||||
| System Volt | 12V System | 24V System | 48V System | |||
| Float Charging Volt | Default 14.4V | Adjustable 13-15V | Default 28.8V | Adjustable 26-30V | Default 57.6V | Adjustable 13-15V |
| Discharge Cut-off Volt | Default 10.7V | Adjustable 9.5-11V | Default 21.4V | Adjustable 19-22V | Default 42.8V | Adjustable 13-15V |
| Discharge Recovery Volt | Default 12.6V | Adjustable 11.5-13V | Default 25.2V | Adjustable 23-26V | Default 50.4V | Adjustable 13-15V |
| Ternary lithium battery / LIT1 / B2 | ||||||
| System Volt | 12V System (3 strings) | 24V System (7 strings) | 48V System (13 strings) | |||
| Float Charging Volt | Default 12.6V | Unadjustable | Default 29.4V | Unadjustable | Default 54.6V | Unadjustable |
| Discharge Cut-off Volt | Default 9V | Adjustable 9-10.5V | Default 21V | Adjustable 21-24.5V | Default 39V | Adjustable 39-45.4V |
| Discharge Recovery Volt | Default 10.5V | Adjustable 10.5-11.7V | Default 24.5V | Adjustable 24.5-27.3V | Default 45.4V | Adjustable 45.5-50.7V |
| Lithium iron phosphate battery / LIT2 / B3 | ||||||
| System Volt | 12V System (4 strings) | 24V System (8 strings) | 48V System (16 strings) | |||
| Float Charging Volt | Default 14.6V | Unadjustable | Default 29.2V | Unadjustable | Default 58.4V | Unadjustable |
| Discharge Cut-off Volt | Default 11.8V | Adjustable 11.8-12.5V | Default 23.6V | Adjustable 23.6-25V | Default 47.2V | Adjustable 47.2-50V |
| Discharge Recovery Volt | Default 12.5V | Adjustable 12.5-13.5V | Default 25V | Adjustable 25-27V | Default 50V | Adjustable 50-54V |
We specialize in R & D and production of new energy key batteries and electric vehicle battery chargers for more than ten years. We always hold a serious and responsible attitude and adhere to the principle of quality and service first. Over the years, with strong technical strength, sufficient product production technology, and quality control experience, we have produced high-quality and mature products.
We give full play to our advantages, take the lead in science and technology, and serve the market. With the purpose of "treating people with integrity and pursuing perfection", we will continue to carry out technological innovation, equipment innovation, service innovation, and management innovation to develop more battery charging products to meet the needs of future development. And we will also rely on our own skills and financial strength to actively carry out "production, learning, and research" cooperation with domestic and foreign universities and research institutes on new energy projects.
Yes, we are manufacturers. Since 2005, we have been focusing on the field of smart chargers. After more than ten years of development, we now have rich experience in this field in China.
Our company is an industry leader in the smart charger industry. We have the advantage of high quality and competitive pricing to meet your specific needs.
Yes, we welcome sample orders to test and check the quality of our products.
Yes. Please inform us formally before our production and confirm the design based on our sample testing.
Yes, we offer a 2-year warranty on all our products.
We have a professional support team ready to assist you. We offer 24-hour after-service consultancy. If you run into any issues, please feel free to reach out to us.