1 / 5
| Model | SUN-25K-SG01HP3-EU-BM2 | SUN-30K-SG01HP3-EU-BM3 | SUN-40K-SG01HP3-EU-BM4 | SUN-50K-SG01HP3-EU-BM4 |
|---|---|---|---|---|
| Battery Type | Li-Ion | |||
| Battery Voltage Range (V) | 160~800 | |||
| Max. Charging Current (A) | 50+50 | |||
| Max. Discharging Current (A) | 50+50 | |||
| Number of battery input | 2 | |||
| Charging Strategy for Li-Ion Battery | Self-adaption to BMS | |||
| PV String Input Data | ||||
| Max. DC Input Power (W) | 32500 | 39000 | 52000 | 65000 |
| Max. DC Input Voltage (V) | 1000 | |||
| Start-up Voltage (V) | 180 | |||
| MPPT Range (V) | 150-850 | |||
| Full Load DC Voltage Range (V) | 450-850 | 360-850 | 360-850 | 450-850 |
| Rated DC Input Voltage (V) | 600 | |||
| PV Input Current (A) | 36+36 | 36+36+36 | 36+36+36+36 | |
| Max. PV ISC (A) | 55+55 | 55+55+55 | 55+55+55+55 | |
| No.of MPP Trackers | 2 | 3 | 4 | |
| No.of Strings per MPP Tracker | 2 | |||
| AC Output Data | ||||
| Rated AC Output and UPS Power (W) | 25000 | 30000 | 40000 | 50000 |
| Max. AC Output Power (W) | 27500 | 33000 | 44000 | 55000 |
| AC Output Rated Current (A) | 37.9/36.3 | 45.5/43.5 | 60.7/58 | 75.8/72.5 |
| Max. AC Current (A) | 50 | 60 | 70 | 83.3 |
| Max. Continuous AC Passthrough (A) | 150 | |||
As a world-class solar products manufacturer, we specialize in the research, development, production, and sales of solar PV products and solar panels. We focused on research and manufacture of all-black solar panels since the year 1998, we have exported our various kinds of full-black solar panels to 86 countries and won a good reputation in quality. With over 10 years of development, we now have factory area covering 150,000 square meters, with 600 experienced employees.