| PRODUCT MODEL | DYPE2500 | DYPE3000 | DYPE4000 | DYPE4500 |
| Standard model | 2.0kW | 2.5kW | 3.0kW | 3.5kW |
| Rated voltage (V) | 220 | 220 | 220 | 220 |
| Rated output power (kW) COP | 2.0 | 2.5 | 2.8 | 3.2 |
| Maximum output power (kW) | 2.3 | 2.8 | 3.0 | 3.5 |
| Rated current (A) | 9.0 | 11.0 | 12.5 | 14.5 |
| Rated frequency (Hz) | 50/60Hz optional | |||
| Power factor | 1.0 | |||
| Fuel tank capacity (L) | 15 | 15 | 15 | 15 |
| Theoretical working hours (h) | 5.5~6 | 5.5~6 | 5.5~6 | 5~5.5 |
| Using altitude (m) | ≤1000m | |||
| Operating environment temperature (°C) | ≤40°C | |||
| Number of phases | single phase | |||
| Engine model | 170FA | 170FA | 170FA | 170FB |
| Engine displacement (cc) | 210 | 210 | 210 | 225 |
| Cylinder diameter x stroke (mm) | 70×55 | 70×55 | 70×55 | 70×58 |
| Rated speed (r/min) | 3000/3600rpm optional | |||
| combustion method | Contactless transistor ignition | |||
| start mode | Hand start/electric start selectable | |||
| Cooling method | Forced air cooling | |||
| Oil capacity (L) | 0.65 | 0.65 | 0.65 | 0.65 |
| Fuel consumption (g/(kW · h)) | ≤370 | ≤370 | ≤370 | ≤370 |
| Attachment configuration | Wheel+armrest (optional) | |||
| Product size (mm) | 590×445×425 | |||
| Packaging size (mm) | 600×455×445 | |||
| Netweight/grossweight(kg) (Hand start) | 37/39 | 39/41 | 42/44 | 45/47 |
| Netweight/grossweight(kg) (Electric start) | 39/41 | 41/43 | 45/47 | 48/50 |
| Wheel handrail | 2 | 2 | 2 | 2 |
| Box capacity (40ft HQ container) | 586 | 586 | 586 | 586 |
We are a professional general machinery manufacturing enterprise with convenient transportation access. Our main production includes: gasoline generator sets, diesel generator sets, gasoline engines, diesel engines, gasoline engine pump sets, diesel engine pump sets, large generator sets, power generation-welding sets, and micro tiller machine parts. We always adhere to a customer-first service purpose to provide maximum benefits for our clients, dedicated to serving both new and established customers.
Aligned with the principles of "unity, dedication, professional teamwork, standardized plant setup, first-class products, and excellent customer service," we consistently prioritize quality and credibility. Relying on our comprehensive processing support systems and advanced machine debugging equipment, we continuously improve product quality to ensure our products remain highly competitive in domestic and international markets. Based on win-win principles, we establish long-term friendly relations of cooperation with our customers.
With industry-class professionals and rich practical experience, we provide customers with comprehensive, high-quality service. Our advanced management model, outstanding capacity for innovation, ongoing cost competitiveness, and high-quality staff team allow us to continuously expand our business horizons and reliably achieve our business objectives. We warmly welcome opportunities for common development, visits, investigations, and business negotiations.